- Products
- Market Solutions & Services
- Insight
- Tools & Resources
- About Nexans Australia
- Search
- Contact us
- Compare
- Sign in
6.35/11kV Single Core
6.35/11kV Single Core
6.35/11kV XLPE Single Core Stranded Conductors up to 10kA fault level
Read more6.35/11kV Single Core
Nexans ref. XJHA22AA001CXAA - Country ref. XJHA22AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 95 mm²
- Nominal overall diameter: 27.7 mm
6.35/11kV Single Core
Nexans ref. XJHA24AA001CXAA - Country ref. XJHA24AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 150 mm²
- Nominal overall diameter: 30.7 mm
6.35/11kV Single Core
Nexans ref. XJHA24AA001JBAA - Country ref. XJHA24AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 150 mm²
- Nominal overall diameter: 30.7 mm
6.35/11kV Single Core
Nexans ref. XJHA25AA001CXAA - Country ref. XJHA25AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 185 mm²
- Nominal overall diameter: 32.2 mm
6.35/11kV Single Core
Nexans ref. XJHA26AA001CXAA - Country ref. XJHA26AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 240 mm²
- Nominal overall diameter: 34.7 mm
6.35/11kV Single Core
Nexans ref. XJHA27AA001CXAA - Country ref. XJHA27AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 300 mm²
- Nominal overall diameter: 37.3 mm
6.35/11kV Single Core
Nexans ref. XJHA28AA001CXAA - Country ref. XJHA28AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 400 mm²
- Nominal overall diameter: 40.5 mm
6.35/11kV Single Core
Nexans ref. XJHA30AA001JBAA - Country ref. XJHA30AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 500 mm²
- Nominal overall diameter: 44.3 mm
6.35/11kV Single Core
Nexans ref. XJHA30AA001CXAA-PE - Country ref. XJHA30AA001CXAA-PE
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 500 mm²
- Nominal overall diameter: 44.3 mm
6.35/11kV Single Core
Nexans ref. XJHA30AA001CXAA - Country ref. XJHA30AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 500 mm²
- Nominal overall diameter: 44.3 mm
6.35/11kV Single Core
Nexans ref. XJHA32AA001CXAA - Country ref. XJHA32AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 630 mm²
- Nominal overall diameter: 48.4 mm
6.35/11kV Single Core
Nexans ref. XJHA33AA001CXAA - Country ref. XJHA33AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 800 mm²
- Nominal overall diameter: 53.0 mm
6.35/11kV Single Core
Nexans ref. XJHP15AA001CXAA - Country ref. XJHP15AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 16 mm²
- Nominal overall diameter: 20.2 mm
6.35/11kV Single Core
Nexans ref. XJHP17AA001CXAA - Country ref. XJHP17AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 25 mm²
- Nominal overall diameter: 21.2 mm
6.35/11kV Single Core
Nexans ref. XJHP18AA001CXAA - Country ref. XJHP18AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 35 mm²
- Nominal overall diameter: 23.2 mm
6.35/11kV Single Core
Nexans ref. XJHP19AA001CXAA - Country ref. XJHP19AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 50 mm²
- Nominal overall diameter: 24.4 mm
6.35/11kV Single Core
Nexans ref. XJHP20AA001JBAA - Country ref. XJHP20AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 70 mm²
- Nominal overall diameter: 26.9 mm
6.35/11kV Single Core
Nexans ref. XJHP20AA001CXAA - Country ref. XJHP20AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 70 mm²
- Nominal overall diameter: 26.9 mm
6.35/11kV Single Core
Nexans ref. XJHP22AA001CXAA - Country ref. XJHP22AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 95 mm²
- Nominal overall diameter: 27.9 mm
6.35/11kV Single Core
Nexans ref. XJHP22AA001JBAA - Country ref. XJHP22AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 95 mm²
- Nominal overall diameter: 27.9 mm
6.35/11kV Single Core
Nexans ref. XJHP23AA001JBAA - Country ref. XJHP23AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 120 mm²
- Nominal overall diameter: 29.4 mm
6.35/11kV Single Core
Nexans ref. XJHP23AA001CXAA - Country ref. XJHP23AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 120 mm²
- Nominal overall diameter: 29.4 mm
6.35/11kV Single Core
Nexans ref. XJHP24AA001JBAA - Country ref. XJHP24AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 150 mm²
- Nominal overall diameter: 31.1 mm
6.35/11kV Single Core
Nexans ref. XJHP24AA001CXAA - Country ref. XJHP24AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 150 mm²
- Nominal overall diameter: 31.1 mm
6.35/11kV Single Core
Nexans ref. XJHP25AA001JBAA - Country ref. XJHP25AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 185 mm²
- Nominal overall diameter: 32.7 mm
6.35/11kV Single Core
Nexans ref. XJHP25AA001CXAA - Country ref. XJHP25AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 185 mm²
- Nominal overall diameter: 32.7 mm
6.35/11kV Single Core
Nexans ref. XJHP26AA001JBAA - Country ref. XJHP26AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 240 mm²
- Nominal overall diameter: 35.3 mm
6.35/11kV Single Core
Nexans ref. XJHP26AA001CXAA - Country ref. XJHP26AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 240 mm²
- Nominal overall diameter: 35.3 mm
6.35/11kV Single Core
Nexans ref. XJHP27AA001JBAA - Country ref. XJHP27AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 300 mm²
- Nominal overall diameter: 37.9 mm
6.35/11kV Single Core
Nexans ref. XJHP27AA001CXAA - Country ref. XJHP27AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 300 mm²
- Nominal overall diameter: 37.9 mm
6.35/11kV Single Core
Nexans ref. XJHP28AA001JBAA - Country ref. XJHP28AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 400 mm²
- Nominal overall diameter: 41.2 mm
6.35/11kV Single Core
Nexans ref. XJHP28AA001CXAA - Country ref. XJHP28AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 400 mm²
- Nominal overall diameter: 41.2 mm
6.35/11kV Single Core
Nexans ref. XJHP30AA001JBAA - Country ref. XJHP30AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 500 mm²
- Nominal overall diameter: 44.3 mm
6.35/11kV Single Core
Nexans ref. XJHP30AA001CXAA - Country ref. XJHP30AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 500 mm²
- Nominal overall diameter: 44.3 mm
6.35/11kV Single Core
Nexans ref. XJHP32AA001JBAA - Country ref. XJHP32AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 630 mm²
- Nominal overall diameter: 48.7 mm
6.35/11kV Single Core
Nexans ref. XJHP32AA001CXAA - Country ref. XJHP32AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 630 mm²
- Nominal overall diameter: 48.7 mm
Description
Description
Standards
-
ProductAS/NZS 1125; AS/NZS 1429.1; IEC 60228; IEC 60502-2
Construction
- Stranded compacted conductors
- Copper wire screen
- PVC sheathed
- Semi-conductive conductor screen
- XLPE insulation
- Semi-conductive insulation screen
Characteristics
Characteristics
Electrical characteristics
Electrical characteristics
Resources
Resources
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - solid bond - In Air
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - solid bond - In Air
Conductor cross-section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 114.0 | 0.0 | 134.0 | 0.0 | 106.0 | 0.0 | 112.0 | 0.0 | 81.0 | 0.0 |
25.0 | 148.0 | 0.0 | 173.0 | 0.0 | 137.0 | 0.0 | 145.0 | 0.0 | 103.0 | 0.0 |
35.0 | 182.0 | 140.0 | 211.0 | 163.0 | 168.0 | 129.0 | 178.0 | 136.0 | 125.0 | 96.0 |
50.0 | 216.0 | 169.0 | 251.0 | 198.0 | 201.0 | 156.0 | 213.0 | 166.0 | 150.0 | 117.0 |
70.0 | 269.0 | 210.0 | 308.0 | 244.0 | 251.0 | 194.0 | 266.0 | 206.0 | 184.0 | 143.0 |
95.0 | 323.0 | 254.0 | 368.0 | 294.0 | 302.0 | 235.0 | 321.0 | 250.0 | 219.0 | 171.0 |
120.0 | 370.0 | 291.0 | 420.0 | 335.0 | 348.0 | 271.0 | 370.0 | 288.0 | 257.0 | 200.0 |
150.0 | 413.0 | 329.0 | 468.0 | 376.0 | 393.0 | 306.0 | 419.0 | 327.0 | 288.0 | 225.0 |
185.0 | 471.0 | 374.0 | 525.0 | 425.0 | 448.0 | 350.0 | 478.0 | 373.0 | 325.0 | 255.0 |
240.0 | 548.0 | 439.0 | 602.0 | 494.0 | 525.0 | 413.0 | 561.0 | 441.0 | 376.0 | 296.0 |
300.0 | 617.0 | 498.0 | 670.0 | 555.0 | 598.0 | 472.0 | 639.0 | 504.0 | 438.0 | 347.0 |
400.0 | 701.0 | 574.0 | 750.0 | 632.0 | 687.0 | 549.0 | 735.0 | 586.0 | 497.0 | 398.0 |
500.0 | 787.0 | 661.0 | 831.0 | 718.0 | 782.0 | 638.0 | 837.0 | 683.0 | 558.0 | 456.0 |
630.0 | 877.0 | 752.0 | 911.0 | 805.0 | 886.0 | 735.0 | 948.0 | 787.0 | 624.0 | 518.0 |
800.0 | 986.0 | 850.0 | 1014.0 | 899.0 | 1008.0 | 841.0 | 1082.0 | 901.0 | 727.0 | 610.0 |
In air flat touching |
In air flat spaced |
In air touching |
In air spaced from surface |
In air enclosed |
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - solid bond - Underground
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - solid bond - Underground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 116.0 | 0.0 | 118.0 | 0.0 | 113.0 | 0.0 | 103.0 | 0.0 | 104.0 | 0.0 | 101.0 | 0.0 | 91.0 | 0.0 |
25.0 | 148.0 | 0.0 | 150.0 | 0.0 | 145.0 | 0.0 | 131.0 | 0.0 | 131.0 | 0.0 | 129.0 | 0.0 | 117.0 | 0.0 |
35.0 | 177.0 | 138.0 | 179.0 | 139.0 | 174.0 | 134.0 | 156.0 | 121.0 | 156.0 | 122.0 | 154.0 | 119.0 | 140.0 | 108.0 |
50.0 | 208.0 | 163.0 | 208.0 | 164.0 | 204.0 | 159.0 | 181.0 | 143.0 | 180.0 | 143.0 | 180.0 | 141.0 | 167.0 | 130.0 |
70.0 | 251.0 | 198.0 | 248.0 | 198.0 | 249.0 | 194.0 | 216.0 | 173.0 | 212.0 | 172.0 | 217.0 | 171.0 | 204.0 | 159.0 |
95.0 | 297.0 | 234.0 | 291.0 | 233.0 | 296.0 | 231.0 | 253.0 | 203.0 | 246.0 | 200.0 | 256.0 | 202.0 | 242.0 | 189.0 |
120.0 | 334.0 | 264.0 | 325.0 | 261.0 | 336.0 | 262.0 | 284.0 | 227.0 | 274.0 | 223.0 | 289.0 | 228.0 | 279.0 | 218.0 |
150.0 | 370.0 | 293.0 | 356.0 | 288.0 | 374.0 | 292.0 | 314.0 | 254.0 | 300.0 | 248.0 | 322.0 | 256.0 | 311.0 | 244.0 |
185.0 | 412.0 | 328.0 | 392.0 | 320.0 | 420.0 | 329.0 | 347.0 | 283.0 | 328.0 | 274.0 | 359.0 | 287.0 | 350.0 | 275.0 |
240.0 | 467.0 | 376.0 | 439.0 | 363.0 | 482.0 | 380.0 | 391.0 | 322.0 | 365.0 | 308.0 | 410.0 | 330.0 | 402.0 | 317.0 |
300.0 | 516.0 | 419.0 | 478.0 | 399.0 | 538.0 | 427.0 | 431.0 | 358.0 | 397.0 | 338.0 | 457.0 | 369.0 | 462.0 | 366.0 |
400.0 | 571.0 | 471.0 | 522.0 | 444.0 | 605.0 | 485.0 | 474.0 | 401.0 | 431.0 | 376.0 | 510.0 | 419.0 | 519.0 | 417.0 |
500.0 | 627.0 | 527.0 | 565.0 | 490.0 | 674.0 | 550.0 | 520.0 | 449.0 | 466.0 | 414.0 | 568.0 | 474.0 | 580.0 | 473.0 |
630.0 | 683.0 | 586.0 | 607.0 | 536.0 | 746.0 | 619.0 | 560.0 | 494.0 | 496.0 | 450.0 | 520.0 | 529.0 | 642.0 | 533.0 |
800.0 | 740.0 | 644.0 | 651.0 | 582.0 | 822.0 | 691.0 | 616.0 | 543.0 | 537.0 | 488.0 | 693.0 | 591.0 | 734.0 | 618.0 |
Underground direct flat touching |
Underground direct flat spaced |
Underground direct touching |
Underground ducts flat touching |
Underground ducts flat spaced |
Underground ducts touching |
Underground ducts |
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - single bond - In Air
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - single bond - In Air
Conductor cross-section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 129.0 | 0.0 | 151.0 | 0.0 | 120.0 | 0.0 | 126.0 | 0.0 | 91.0 | 0.0 |
25.0 | 168.0 | 0.0 | 197.0 | 0.0 | 155.0 | 0.0 | 164.0 | 0.0 | 117.0 | 0.0 |
35.0 | 207.0 | 140.0 | 242.0 | 164.0 | 190.0 | 129.0 | 202.0 | 137.0 | 141.0 | 96.0 |
50.0 | 247.0 | 170.0 | 291.0 | 200.0 | 228.0 | 157.0 | 241.0 | 166.0 | 170.0 | 117.0 |
70.0 | 311.0 | 212.0 | 366.0 | 250.0 | 286.0 | 195.0 | 304.0 | 207.0 | 210.0 | 144.0 |
95.0 | 376.0 | 259.0 | 445.0 | 305.0 | 345.0 | 237.0 | 367.0 | 252.0 | 251.0 | 173.0 |
120.0 | 435.0 | 299.0 | 515.0 | 352.0 | 399.0 | 273.0 | 424.0 | 291.0 | 295.0 | 203.0 |
150.0 | 492.0 | 339.0 | 585.0 | 400.0 | 452.0 | 310.0 | 481.0 | 331.0 | 331.0 | 228.0 |
185.0 | 563.0 | 389.0 | 671.0 | 460.0 | 516.0 | 356.0 | 551.0 | 379.0 | 375.0 | 259.0 |
240.0 | 663.0 | 461.0 | 794.0 | 546.0 | 608.0 | 421.0 | 649.0 | 449.0 | 436.0 | 303.0 |
300.0 | 757.0 | 529.0 | 911.0 | 627.0 | 694.0 | 483.0 | 741.0 | 516.0 | 510.0 | 356.0 |
400.0 | 870.0 | 618.0 | 1057.0 | 735.0 | 799.0 | 565.0 | 854.0 | 604.0 | 580.0 | 411.0 |
500.0 | 991.0 | 723.0 | 1220.0 | 865.0 | 912.0 | 661.0 | 975.0 | 707.0 | 653.0 | 474.0 |
630.0 | 1123.0 | 839.0 | 1399.0 | 1008.0 | 1035.0 | 768.0 | 1107.0 | 821.0 | 732.0 | 543.0 |
800.0 | 1274.0 | 967.0 | 1624.0 | 1175.0 | 1176.0 | 885.0 | 1259.0 | 948.0 | 851.0 | 645.0 |
In air flat touching |
In air flat spaced |
In air touching |
In air spaced from surface |
In air enclosed |
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - single bond - Underground
Current carrying capacity table (in Amps) - 6.35/11kV Single Core - single bond - Underground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 132.0 | 0.0 | 134.0 | 0.0 | 128.0 | 0.0 | 117.0 | 0.0 | 118.0 | 0.0 | 115.0 | 0.0 | 103.0 | 0.0 |
25.0 | 168.0 | 0.0 | 171.0 | 0.0 | 164.0 | 0.0 | 149.0 | 0.0 | 151.0 | 0.0 | 146.0 | 0.0 | 132.0 | 0.0 |
35.0 | 202.0 | 138.0 | 205.0 | 140.0 | 197.0 | 134.0 | 179.0 | 122.0 | 181.0 | 124.0 | 176.0 | 120.0 | 159.0 | 108.0 |
50.0 | 238.0 | 164.0 | 243.0 | 167.0 | 232.0 | 160.0 | 211.0 | 145.0 | 214.0 | 147.0 | 207.0 | 142.0 | 190.0 | 130.0 |
70.0 | 291.0 | 200.0 | 297.0 | 204.0 | 284.0 | 195.0 | 259.0 | 177.0 | 262.0 | 180.0 | 253.0 | 173.0 | 233.0 | 159.0 |
95.0 | 347.0 | 239.0 | 355.0 | 244.0 | 339.0 | 233.0 | 308.0 | 212.0 | 313.0 | 215.0 | 302.0 | 207.0 | 277.0 | 191.0 |
120.0 | 394.0 | 271.0 | 404.0 | 277.0 | 385.0 | 265.0 | 350.0 | 240.0 | 356.0 | 244.0 | 342.0 | 235.0 | 320.0 | 220.0 |
150.0 | 439.0 | 303.0 | 452.0 | 311.0 | 430.0 | 296.0 | 400.0 | 275.0 | 407.0 | 280.0 | 391.0 | 269.0 | 358.0 | 247.0 |
185.0 | 494.0 | 343.0 | 511.0 | 352.0 | 485.0 | 335.0 | 451.0 | 311.0 | 460.0 | 316.0 | 441.0 | 303.0 | 404.0 | 279.0 |
240.0 | 569.0 | 397.0 | 592.0 | 409.0 | 559.0 | 389.0 | 521.0 | 360.0 | 533.0 | 367.0 | 509.0 | 352.0 | 466.0 | 324.0 |
300.0 | 636.0 | 447.0 | 667.0 | 462.0 | 626.0 | 438.0 | 585.0 | 406.0 | 601.0 | 414.0 | 572.0 | 397.0 | 538.0 | 376.0 |
400.0 | 715.0 | 511.0 | 758.0 | 530.0 | 705.0 | 501.0 | 679.0 | 476.0 | 699.0 | 486.0 | 663.0 | 464.0 | 606.0 | 431.0 |
500.0 | 797.0 | 583.0 | 858.0 | 608.0 | 788.0 | 572.0 | 763.0 | 544.0 | 792.0 | 558.0 | 746.0 | 530.0 | 678.0 | 492.0 |
630.0 | 883.0 | 661.0 | 967.0 | 696.0 | 875.0 | 650.0 | 875.0 | 632.0 | 912.0 | 650.0 | 854.0 | 615.0 | 753.0 | 559.0 |
800.0 | 967.0 | 742.0 | 1085.0 | 793.0 | 961.0 | 731.0 | 963.0 | 713.0 | 1021.0 | 739.0 | 943.0 | 695.0 | 859.0 | 654.0 |
Underground direct flat touching |
Underground direct flat spaced |
Underground direct touching |
Underground ducts flat touching |
Underground ducts flat spaced |
Underground ducts touching |
Underground ducts |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania