12.7/22kV Single Core

Products

12.7/22kV Single Core

Nexans ref. XLHP18AA001CXAA - Country ref. XLHP18AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 35 mm²
  • Nominal overall diameter: 27.5 mm

 

12.7/22kV Single Core

Nexans ref. XLHA18AA001CXAA - Country ref. XLHA18AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 35 mm²
  • Nominal overall diameter: 26.6 mm

 

12.7/22kV Single Core

Nexans ref. XLHP19AA001CXAA - Country ref. XLHP19AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 50 mm²
  • Nominal overall diameter: 28.7 mm

 

12.7/22kV Single Core

Nexans ref. XLHA19AA001CXAA - Country ref. XLHA19AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 50 mm²
  • Nominal overall diameter: 28.7 mm

 

12.7/22kV Single Core

Nexans ref. XLHP20AA001CXAA - Country ref. XLHP20AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 70 mm²
  • Nominal overall diameter: 30.5 mm

 

12.7/22kV Single Core

Nexans ref. XLHA20AA001CXAA - Country ref. XLHA20AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 70 mm²
  • Nominal overall diameter: 30.5 mm

 

12.7/22kV Single Core

Nexans ref. XLHP22AA001CXAA - Country ref. XLHP22AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 95 mm²
  • Nominal overall diameter: 32.4 mm

 

12.7/22kV Single Core

Nexans ref. XLHA22AA001CXAA - Country ref. XLHA22AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 95 mm²
  • Nominal overall diameter: 32.2 mm

 

12.7/22kV Single Core

Nexans ref. XLHP23AA001CXAA - Country ref. XLHP23AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 120 mm²
  • Nominal overall diameter: 34.1 mm

 

12.7/22kV Single Core

Nexans ref. XLHA23AA001CXAA - Country ref. XLHA23AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 120 mm²
  • Nominal overall diameter: 33.8 mm

 

12.7/22kV Single Core

Nexans ref. XLHP24AA001CXAA - Country ref. XLHP24AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 150 mm²
  • Nominal overall diameter: 35.6 mm

 

12.7/22kV Single Core

Nexans ref. XLHA25AA001CXAA - Country ref. XLHA25AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 185 mm²
  • Nominal overall diameter: 36.9 mm

 

12.7/22kV Single Core

Nexans ref. XLHP25AA001JBAA - Country ref. XLHP25AA001JBAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 185 mm²
  • Nominal overall diameter: 37.4 mm

 

12.7/22kV Single Core

Nexans ref. XLHP25AA001CXAA - Country ref. XLHP25AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 185 mm²
  • Nominal overall diameter: 37.4 mm

 

12.7/22kV Single Core

Nexans ref. XLHA26AA001CXAA - Country ref. XLHA26AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 240 mm²
  • Nominal overall diameter: 39.5 mm

 

12.7/22kV Single Core

Nexans ref. XLHP26AA001CXAA - Country ref. XLHP26AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 240 mm²
  • Nominal overall diameter: 40.0 mm

 

12.7/22kV Single Core

Nexans ref. XLHA30AA001CXAA - Country ref. XLHA30AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Aluminum
  • Conductor cross-section: 500 mm²
  • Nominal overall diameter: 49.0 mm

 

12.7/22kV Single Core

Nexans ref. XLHP27AA001CXAA - Country ref. XLHP27AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 300 mm²
  • Nominal overall diameter: 42.6 mm

 

12.7/22kV Single Core

Nexans ref. XLHP27AA001JBAA - Country ref. XLHP27AA001JBAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 300 mm²
  • Nominal overall diameter: 42.6 mm

 

12.7/22kV Single Core

Nexans ref. XLHP28AA001CXAA - Country ref. XLHP28AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 400 mm²
  • Nominal overall diameter: 46.1 mm

 

12.7/22kV Single Core

Nexans ref. XLHP32AA001CXAA - Country ref. XLHP32AA001CXAA

  • Packaging: Cut to length (m)
  • Conductor material: Copper
  • Conductor cross-section: 630 mm²
  • Nominal overall diameter: 53.4 mm

 

Description

Description

Standards

  • Product
    AS/NZS 1125; AS/NZS 1429.1; IEC 60228; IEC 60502-2

Construction

  • Stranded compacted conductor
  • Copper wire screen
  • PVC sheath
  • Semi-conductive insulation screen
  • XLPE insulation
  • Semi-conductive conductor screen

Characteristics

Characteristics

Electrical characteristics

Electrical characteristics

Rated Voltage Uo/U (Um)
-

Resources

Resources

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - solid bond - Underground

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - solid bond - Underground

Conductor cross-section
mm² Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al
35.0 177.0 138.0 179.0 139.0 174.0 135.0 157.0 122.0 157.0 123.0 155.0 120.0 144.0 111.0
50.0 208.0 163.0 208.0 164.0 205.0 159.0 183.0 144.0 182.0 145.0 181.0 142.0 172.0 134.0
70.0 251.0 198.0 248.0 199.0 249.0 194.0 220.0 177.0 217.0 176.0 221.0 175.0 209.0 163.0
95.0 297.0 234.0 292.0 233.0 297.0 231.0 259.0 207.0 252.0 205.0 261.0 206.0 249.0 194.0
120.0 335.0 264.0 326.0 261.0 336.0 262.0 290.0 232.0 280.0 228.0 294.0 233.0 282.0 220.0
150.0 371.0 293.0 358.0 289.0 374.0 293.0 319.0 257.0 305.0 251.0 326.0 259.0 314.0 246.0
185.0 413.0 329.0 394.0 321.0 421.0 330.0 354.0 287.0 335.0 278.0 365.0 290.0 362.0 284.0
240.0 469.0 377.0 441.0 364.0 483.0 381.0 399.0 329.0 373.0 315.0 417.0 336.0 417.0 329.0
300.0 519.0 420.0 482.0 401.0 541.0 428.0 440.0 365.0 406.0 346.0 465.0 375.0 466.0 369.0
400.0 574.0 472.0 526.0 446.0 607.0 486.0 485.0 408.0 441.0 382.0 520.0 425.0 523.0 420.0
500.0 632.0 530.0 570.0 493.0 679.0 552.0 526.0 454.0 472.0 420.0 572.0 478.0 585.0 476.0
630.0 689.0 589.0 612.0 539.0 752.0 622.0 574.0 503.0 508.0 458.0 635.0 538.0 673.0 557.0
800.0 748.0 648.0 657.0 586.0 829.0 695.0 613.0 544.0 539.0 491.0 687.0 591.0 741.0 621.0
1000.0 839.0 729.0 707.0 640.0 961.0 799.0 674.0 606.0 579.0 536.0 772.0 669.0 856.0 712.0
1200.0 888.0 781.0 738.0 675.0 1036.0 870.0 715.0 648.0 606.0 565.0 832.0 725.0 921.0 773.0
Underground direct flat touching
Underground direct flat spaced
Underground direct touching
Underground ducts flat touching
Underground ducts flat spaced
Underground ducts touching
Underground ducts

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - solid bond - In Air

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - solid bond - In Air

Conductor cross-section
mm² Cu Al Cu Al Cu Al Cu Al Cu Al
35.0 186.0 143.0 212.0 164.0 173.0 133.0 182.0 140.0 130.0 100.0
50.0 221.0 173.0 251.0 198.0 206.0 160.0 217.0 169.0 157.0 122.0
70.0 272.0 214.0 307.0 244.0 254.0 199.0 269.0 210.0 192.0 150.0
95.0 329.0 258.0 369.0 293.0 309.0 241.0 327.0 255.0 230.0 179.0
120.0 376.0 296.0 420.0 334.0 355.0 276.0 377.0 293.0 262.0 204.0
150.0 423.0 334.0 469.0 376.0 400.0 312.0 425.0 331.0 293.0 229.0
185.0 479.0 379.0 526.0 425.0 456.0 356.0 485.0 378.0 342.0 268.0
240.0 556.0 444.0 604.0 493.0 534.0 419.0 568.0 446.0 396.0 312.0
300.0 627.0 504.0 674.0 555.0 608.0 479.0 647.0 509.0 446.0 352.0
400.0 710.0 580.0 752.0 629.0 697.0 555.0 743.0 591.0 504.0 403.0
500.0 798.0 667.0 835.0 715.0 794.0 645.0 847.0 688.0 567.0 461.0
630.0 889.0 757.0 916.0 801.0 898.0 742.0 959.0 792.0 662.0 547.0
800.0 999.0 855.0 1020.0 894.0 1022.0 849.0 1093.0 907.0 738.0 617.0
1000.0 1150.0 993.0 1125.0 1007.0 1211.0 1002.0 1295.0 1072.0 861.0 715.0
1200.0 1239.0 1084.0 1196.0 1083.0 1326.0 1109.0 1420.0 1186.0 932.0 782.0
In air flat touching
In air flat spaced
In air touching
In air spaced from surface
In air enclosed

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - single bond - Underground

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - single bond - Underground

Conductor cross-section
mm² Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al
35.0 202.0 138.0 205.0 140.0 197.0 135.0 180.0 123.0 182.0 125.0 176.0 120.0 163.0 111.0
50.0 238.0 163.0 242.0 166.0 232.0 160.0 212.0 146.0 215.0 148.0 207.0 143.0 195.0 134.0
70.0 290.0 200.0 296.0 204.0 283.0 195.0 264.0 181.0 268.0 184.0 258.0 177.0 238.0 164.0
95.0 346.0 239.0 355.0 244.0 339.0 233.0 315.0 217.0 320.0 220.0 308.0 212.0 285.0 196.0
120.0 393.0 271.0 403.0 277.0 385.0 265.0 358.0 246.0 364.0 250.0 350.0 240.0 324.0 223.0
150.0 439.0 303.0 451.0 310.0 430.0 296.0 400.0 275.0 407.0 280.0 391.0 269.0 361.0 249.0
185.0 494.0 342.0 510.0 351.0 485.0 335.0 451.0 311.0 460.0 316.0 441.0 303.0 418.0 289.0
240.0 569.0 397.0 591.0 408.0 559.0 388.0 533.0 368.0 545.0 375.0 520.0 359.0 483.0 335.0
300.0 637.0 447.0 667.0 461.0 627.0 438.0 598.0 415.0 614.0 423.0 585.0 405.0 542.0 378.0
400.0 717.0 511.0 758.0 529.0 707.0 501.0 676.0 474.0 697.0 485.0 661.0 462.0 611.0 433.0
500.0 801.0 583.0 858.0 608.0 792.0 573.0 778.0 552.0 805.0 567.0 760.0 538.0 684.0 494.0
630.0 889.0 662.0 968.0 696.0 881.0 651.0 870.0 629.0 908.0 648.0 851.0 613.0 790.0 583.0
800.0 976.0 744.0 1087.0 793.0 971.0 734.0 1006.0 736.0 1053.0 760.0 981.0 716.0 869.0 657.0
1000.0 1044.0 822.0 1180.0 887.0 1041.0 812.0 1077.0 815.0 1140.0 848.0 1053.0 793.0 929.0 725.0
1200.0 1106.0 887.0 1268.0 971.0 1106.0 879.0 1144.0 884.0 1224.0 927.0 1120.0 861.0 985.0 783.0
Underground direct flat touching
Underground direct flat spaced
Underground direct touching
Underground ducts flat touching
Underground ducts flat spaced
Underground ducts touching
Underground ducts

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - single bond - In Air

Current carrying capacity table (in Amps) - 12.7/22kV Single Core - single bond - in Air

Conductor cross-section
mm² Cu Al Cu Al Cu Al Cu Al Cu Al
35.0 211.0 143.0 242.0 165.0 195.0 133.0 206.0 140.0 147.0 100.0
50.0 252.0 173.0 290.0 199.0 233.0 160.0 246.0 169.0 178.0 123.0
70.0 313.0 216.0 362.0 249.0 289.0 199.0 306.0 211.0 219.0 151.0
95.0 382.0 263.0 442.0 303.0 352.0 242.0 373.0 256.0 263.0 181.0
120.0 440.0 303.0 511.0 350.0 406.0 279.0 431.0 295.0 300.0 206.0
150.0 498.0 343.0 580.0 397.0 459.0 316.0 487.0 335.0 336.0 232.0
185.0 569.0 393.0 665.0 456.0 525.0 361.0 557.0 384.0 394.0 272.0
240.0 670.0 464.0 786.0 540.0 617.0 427.0 656.0 454.0 458.0 318.0
300.0 763.0 532.0 901.0 620.0 704.0 489.0 749.0 520.0 517.0 361.0
400.0 877.0 621.0 1043.0 725.0 810.0 571.0 862.0 607.0 588.0 416.0
500.0 999.0 726.0 1204.0 852.0 924.0 667.0 984.0 710.0 662.0 479.0
630.0 1132.0 840.0 1381.0 993.0 1048.0 773.0 1117.0 824.0 776.0 573.0
800.0 1284.0 968.0 1600.0 1156.0 1191.0 891.0 1271.0 951.0 864.0 651.0
1000.0 1401.0 1101.0 1764.0 1327.0 1302.0 1014.0 1389.0 1083.0 933.0 727.0
1200.0 1509.0 1207.0 1922.0 1472.0 1404.0 1114.0 1499.0 1189.0 996.0 791.0
In air flat touching
In air flat spaced
In air touching
In air spaced from surface
In air enclosed

Contact us

Topics on which you wish to get more informations:

Required fields*

Please check your entry and try again.

An email address must contain a single @

Personal data protector

You have the right to object to the processing of your personal data and/or their use for direct marketing or commercial purposes

Thank you!

Thanks for contacting us. We will be in touch with you shortly.

Error

An error occurred. Please try again.

Close

Contact us

Required fields*

Please check your entry and try again.

An email address must contain a single @

Personal data protector

You have the right to object to the processing of your personal data and/or their use for direct marketing or commercial purposes

Thank you!

Thanks for contacting us. We will be in touch with you shortly.

Error

An error occurred. Please try again.

Close