- Products
- Market Solutions & Services
- Insight
- Tools & Resources
- About Nexans Australia
- Search
- Contact us
- Compare
- Sign in
3.8/6.6kV Single Core
3.8/6.6kV Single Core
Nexans ref. XHHA19AA001CXAA - Country ref. XHHA19AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 50 mm²
- Nominal overall diameter: 22.6 mm
3.8/6.6kV Single Core
Nexans ref. XHHA27AA001CXAA - Country ref. XHHA27AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Aluminum
- Conductor cross-section: 300 mm²
- Nominal overall diameter: 36.0 mm
3.8/6.6kV Single Core
Nexans ref. XHHP18AA001CXAA - Country ref. XHHP18AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 35 mm²
- Nominal overall diameter: 21.4 mm
3.8/6.6kV Single Core
Nexans ref. XHHP22AA001CXAA - Country ref. XHHP22AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 95 mm²
- Nominal overall diameter: 26.9 mm
3.8/6.6kV Single Core
Nexans ref. XHHP23AA001CXAA - Country ref. XHHP23AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 120 mm²
- Nominal overall diameter: 27.6 mm
3.8/6.6kV Single Core
Nexans ref. XHHP23AA001JBAA - Country ref. XHHP23AA001JBAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 120 mm²
- Nominal overall diameter: 27.6 mm
3.8/6.6kV Single Core
Nexans ref. XHHP24AA001CXAA - Country ref. XHHP24AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 150 mm²
- Nominal overall diameter: 29.0 mm
3.8/6.6kV Single Core
Nexans ref. XHHP25AA001CXAA - Country ref. XHHP25AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 185 mm²
- Nominal overall diameter: 30.8 mm
3.8/6.6kV Single Core
Nexans ref. XHHP26AA001CXAA - Country ref. XHHP26AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 240 mm²
- Nominal overall diameter: 33.7 mm
3.8/6.6kV Single Core
Nexans ref. XHHP27AA001CXAA - Country ref. XHHP27AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 300 mm²
- Nominal overall diameter: 36.6 mm
3.8/6.6kV Single Core
Nexans ref. XHHP28AA001CXAA - Country ref. XHHP28AA001CXAA
- Packaging: Cut to length (m)
- Conductor material: Copper
- Conductor cross-section: 400 mm²
- Nominal overall diameter: 40.2 mm
Description
Description
Standards
-
ProductAS/NZS 1125; AS/NZS 1429.1; IEC 60228; IEC 60502-2
Construction
- Stranded compacted conductor
- Copper wire screen
- PVC sheath
- Semi-conductive insulation screen
- XLPE insulation
- Semi-conductive conductor screen
Characteristics
Characteristics
Electrical characteristics
Electrical characteristics
Resources
Resources
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - solid bond - In Air
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - solid bond - In Air
Conductor cross-section |
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 113.0 | 0.0 | 133.0 | 0.0 | 104.0 | 0.0 | 110.0 | 0.0 | 79.0 | 0.0 |
25.0 | 146.0 | 0.0 | 172.0 | 0.0 | 135.0 | 0.0 | 143.0 | 0.0 | 102.0 | 0.0 |
35.0 | 180.0 | 138.0 | 211.0 | 163.0 | 166.0 | 127.0 | 176.0 | 134.0 | 123.0 | 95.0 |
50.0 | 214.0 | 167.0 | 250.0 | 197.0 | 198.0 | 154.0 | 210.0 | 164.0 | 146.0 | 113.0 |
70.0 | 266.0 | 208.0 | 307.0 | 244.0 | 248.0 | 192.0 | 264.0 | 204.0 | 182.0 | 142.0 |
95.0 | 322.0 | 252.0 | 370.0 | 293.0 | 301.0 | 233.0 | 321.0 | 248.0 | 219.0 | 170.0 |
120.0 | 366.0 | 288.0 | 418.0 | 334.0 | 344.0 | 268.0 | 367.0 | 286.0 | 247.0 | 193.0 |
150.0 | 412.0 | 326.0 | 467.0 | 376.0 | 389.0 | 303.0 | 415.0 | 324.0 | 285.0 | 223.0 |
185.0 | 467.0 | 371.0 | 524.0 | 425.0 | 443.0 | 347.0 | 474.0 | 371.0 | 322.0 | 253.0 |
240.0 | 543.0 | 436.0 | 600.0 | 493.0 | 521.0 | 410.0 | 558.0 | 438.0 | 373.0 | 294.0 |
300.0 | 614.0 | 496.0 | 688.0 | 554.0 | 595.0 | 470.0 | 636.0 | 502.0 | 436.0 | 346.0 |
400.0 | 698.0 | 572.0 | 748.0 | 631.0 | 684.0 | 547.0 | 732.0 | 585.0 | 495.0 | 397.0 |
In air flat touching |
In air flat spaced |
In air touching |
In air spaced from surface |
In air enclosed |
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - solid bond - Underground
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - solid bond - Underground
Conductor cross-section |
|
|
|
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 116.0 | 0.0 | 118.0 | 0.0 | 113.0 | 0.0 | 102.0 | 0.0 | 103.0 | 0.0 | 101.0 | 0.0 | 91.0 | 0.0 |
25.0 | 148.0 | 0.0 | 150.0 | 0.0 | 145.0 | 0.0 | 130.0 | 0.0 | 131.0 | 0.0 | 128.0 | 0.0 | 116.0 | 0.0 |
35.0 | 178.0 | 138.0 | 179.0 | 139.0 | 174.0 | 134.0 | 155.0 | 121.0 | 155.0 | 122.0 | 153.0 | 119.0 | 139.0 | 107.0 |
50.0 | 208.0 | 163.0 | 208.0 | 164.0 | 204.0 | 159.0 | 180.0 | 142.0 | 178.0 | 143.0 | 179.0 | 140.0 | 164.0 | 128.0 |
70.0 | 251.0 | 198.0 | 248.0 | 198.0 | 249.0 | 194.0 | 215.0 | 172.0 | 211.0 | 171.0 | 216.0 | 170.0 | 202.0 | 158.0 |
95.0 | 297.0 | 234.0 | 291.0 | 233.0 | 296.0 | 231.0 | 252.0 | 202.0 | 245.0 | 199.0 | 255.0 | 201.0 | 241.0 | 188.0 |
120.0 | 334.0 | 264.0 | 324.0 | 260.0 | 335.0 | 262.0 | 282.0 | 226.0 | 271.0 | 221.0 | 287.0 | 227.0 | 273.0 | 213.0 |
150.0 | 369.0 | 293.0 | 355.0 | 288.0 | 373.0 | 292.0 | 310.0 | 250.0 | 296.0 | 244.0 | 318.0 | 253.0 | 309.0 | 242.0 |
185.0 | 411.0 | 328.0 | 391.0 | 320.0 | 419.0 | 329.0 | 344.0 | 281.0 | 325.0 | 272.0 | 356.0 | 286.0 | 348.0 | 273.0 |
240.0 | 466.0 | 376.0 | 437.0 | 362.0 | 481.0 | 380.0 | 388.0 | 320.0 | 361.0 | 306.0 | 407.0 | 328.0 | 400.0 | 316.0 |
300.0 | 515.0 | 418.0 | 477.0 | 399.0 | 537.0 | 426.0 | 428.0 | 356.0 | 394.0 | 337.0 | 454.0 | 367.0 | 460.0 | 365.0 |
400.0 | 570.0 | 470.0 | 521.0 | 443.0 | 604.0 | 485.0 | 471.0 | 400.0 | 429.0 | 374.0 | 507.0 | 418.0 | 518.0 | 416.0 |
Underground direct flat touching |
Underground direct flat spaced |
Underground direct touching |
Underground ducts flat touching |
Underground ducts flat spaced |
Underground ducts touching |
Underground ducts |
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - single bond - In Air
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - single bond - In Air
Conductor cross-section |
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 127.0 | 0.0 | 151.0 | 0.0 | 117.0 | 0.0 | 124.0 | 0.0 | 90.0 | 0.0 |
25.0 | 166.0 | 0.0 | 196.0 | 0.0 | 152.0 | 0.0 | 161.0 | 0.0 | 115.0 | 0.0 |
35.0 | 204.0 | 138.0 | 242.0 | 164.0 | 188.0 | 127.0 | 199.0 | 135.0 | 140.0 | 95.0 |
50.0 | 245.0 | 169.0 | 291.0 | 200.0 | 225.0 | 155.0 | 239.0 | 164.0 | 165.0 | 114.0 |
70.0 | 309.0 | 210.0 | 366.0 | 250.0 | 283.0 | 193.0 | 301.0 | 205.0 | 208.0 | 142.0 |
95.0 | 377.0 | 257.0 | 449.0 | 306.0 | 345.0 | 235.0 | 368.0 | 250.0 | 251.0 | 171.0 |
120.0 | 431.0 | 296.0 | 516.0 | 353.0 | 395.0 | 271.0 | 421.0 | 289.0 | 284.0 | 195.0 |
150.0 | 489.0 | 337.0 | 587.0 | 402.0 | 447.0 | 307.0 | 477.0 | 328.0 | 328.0 | 226.0 |
185.0 | 560.0 | 387.0 | 673.0 | 461.0 | 512.0 | 353.0 | 547.0 | 377.0 | 372.0 | 257.0 |
240.0 | 660.0 | 459.0 | 797.0 | 547.0 | 604.0 | 418.0 | 646.0 | 447.0 | 433.0 | 301.0 |
300.0 | 754.0 | 527.0 | 913.0 | 629.0 | 691.0 | 481.0 | 739.0 | 514.0 | 508.0 | 355.0 |
400.0 | 868.0 | 617.0 | 1060.0 | 737.0 | 797.0 | 563.0 | 852.0 | 603.0 | 578.0 | 410.0 |
In air flat touching |
In air flat spaced |
In air touching |
In air spaced from surface |
In air enclosed |
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - single bond - Underground
Current carrying capacity table (in Amps) - 3.8/6.6kV Single Core - single bond - Underground
Conductor cross-section |
|
|
|
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
16.0 | 132.0 | 0.0 | 134.0 | 0.0 | 128.0 | 0.0 | 116.0 | 0.0 | 118.0 | 0.0 | 114.0 | 0.0 | 102.0 | 0.0 |
25.0 | 168.0 | 0.0 | 171.0 | 0.0 | 164.0 | 0.0 | 149.0 | 0.0 | 150.0 | 0.0 | 146.0 | 0.0 | 131.0 | 0.0 |
35.0 | 202.0 | 138.0 | 206.0 | 140.0 | 197.0 | 134.0 | 179.0 | 122.0 | 181.0 | 123.0 | 175.0 | 119.0 | 158.0 | 108.0 |
50.0 | 238.0 | 164.0 | 243.0 | 167.0 | 232.0 | 159.0 | 211.0 | 145.0 | 214.0 | 147.0 | 206.0 | 142.0 | 186.0 | 128.0 |
70.0 | 291.0 | 200.0 | 298.0 | 204.0 | 284.0 | 195.0 | 258.0 | 177.0 | 262.0 | 179.0 | 253.0 | 173.0 | 231.0 | 158.0 |
95.0 | 348.0 | 239.0 | 357.0 | 244.0 | 340.0 | 233.0 | 309.0 | 211.0 | 314.0 | 215.0 | 302.0 | 207.0 | 277.0 | 190.0 |
120.0 | 394.0 | 271.0 | 404.0 | 278.0 | 385.0 | 265.0 | 350.0 | 240.0 | 356.0 | 244.0 | 342.0 | 235.0 | 313.0 | 216.0 |
150.0 | 439.0 | 304.0 | 452.0 | 311.0 | 430.0 | 296.0 | 390.0 | 269.0 | 398.0 | 273.0 | 382.0 | 263.0 | 357.0 | 246.0 |
185.0 | 494.0 | 343.0 | 511.0 | 352.0 | 484.0 | 335.0 | 451.0 | 311.0 | 460.0 | 316.0 | 441.0 | 303.0 | 402.0 | 278.0 |
240.0 | 569.0 | 397.0 | 592.0 | 409.0 | 558.0 | 388.0 | 521.0 | 360.0 | 533.0 | 367.0 | 510.0 | 352.0 | 465.0 | 324.0 |
300.0 | 636.0 | 447.0 | 667.0 | 462.0 | 625.0 | 438.0 | 585.0 | 406.0 | 601.0 | 415.0 | 573.0 | 397.0 | 536.0 | 375.0 |
400.0 | 715.0 | 511.0 | 758.0 | 530.0 | 704.0 | 501.0 | 680.0 | 476.0 | 700.0 | 486.0 | 664.0 | 464.0 | 605.0 | 430.0 |
Underground direct flat touching |
Underground direct flat spaced |
Underground direct touching |
Underground ducts flat touching |
Underground ducts flat spaced |
Underground ducts touching |
Underground ducts |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania